77 lines
2.5 KiB
Markdown
77 lines
2.5 KiB
Markdown
---
|
|
title: Items
|
|
description: Every item in Azmarin — ores, logs, ingots, tools, artifacts, armour and bags.
|
|
published: true
|
|
date: 2026-08-18T12:44:06.933Z
|
|
tags: items
|
|
editor: markdown
|
|
dateCreated: 2026-08-18T12:36:34.259Z
|
|
---
|
|
|
|
# Items
|
|
|
|
Everything you can mine, chop, smelt, forge, wear or carry in Azmarin.
|
|
|
|
---
|
|
|
|
## Categories
|
|
|
|
| Category | What's in it |
|
|
|----------|--------------|
|
|
| **[Ores](/Items/Ores)** | Mined from resource nodes. Smelted into ingots. |
|
|
| **[Logs](/Items/Logs)** | Chopped from trees. Used for crafting and fuel. |
|
|
| **[Ingots](/Items/Ingots)** | Smelted or arcane-forged metal. The material for every tool. |
|
|
| **[Tools](/Items/Tools)** | Axes, pickaxes, knives, spades and hammers in four tiers. |
|
|
| **[Artifacts](/Items/Artifacts)** | Pre-collapse elemental objects. Feed the Arcane Forge. |
|
|
| **[Armour](/Items/Armour)** | Worn equipment. |
|
|
| **[Bags](/Items/Bags)** | Extra inventory space. |
|
|
|
|
---
|
|
|
|
## Gathering Chain
|
|
|
|
How raw material becomes gear:
|
|
|
|
```
|
|
Ore node --Mining--> Ore --Smelting--> Ingot --Crafting--> Tool
|
|
Tree --Woodcutting--> Log
|
|
Artifact + Ingot --Arcane--> Arcane Ingot --Arcane--> Arcane Tool
|
|
```
|
|
|
|
---
|
|
|
|
## Skills Used By Items
|
|
|
|
| Skill | Items |
|
|
|-------|-------|
|
|
| **Mining** | [Ores](/Items/Ores) |
|
|
| **Woodcutting** | [Logs](/Items/Logs) |
|
|
| **Smelting** | [Ingots](/Items/Ingots) |
|
|
| **Crafting** | Bronze, Iron and Steel [Tools](/Items/Tools) |
|
|
| **Arcane** | [Artifacts](/Items/Artifacts), [Arcane Ingot](/Items/Ingots/ArcaneIngot), Arcane [Tools](/Items/Tools) |
|
|
|
|
---
|
|
|
|
## Quick Reference — Everything by Level
|
|
|
|
Lowest requirement first.
|
|
|
|
| Level | Item | Skill |
|
|
|-------|------|-------|
|
|
| 0 | [Copper Ore](/Items/Ores/CopperOre), [Tin Ore](/Items/Ores/TinOre) | Mining |
|
|
| 0 | [Normal Log](/Items/Logs/NormalLog) | Woodcutting |
|
|
| 0 | [Bronze Ingot](/Items/Ingots/BronzeIngot) | Smelting |
|
|
| 3 | [Oak Log](/Items/Logs/OakLog) | Woodcutting |
|
|
| 5 | [Iron Ore](/Items/Ores/IronOre), [Coal Ore](/Items/Ores/CoalOre) | Mining |
|
|
| 5 | [Iron Bar](/Items/Ingots/IronBar) | Smelting |
|
|
| 7 | [Birch Log](/Items/Logs/BirchLog) | Woodcutting |
|
|
| 8 | [Steel Bar](/Items/Ingots/SteelBar) | Smelting |
|
|
| 10 | [Gold Ore](/Items/Ores/GoldOre) | Mining |
|
|
| 10 | [Gold Bar](/Items/Ingots/GoldBar) | Smelting |
|
|
| 12 | [Willow Log](/Items/Logs/WillowLog) | Woodcutting |
|
|
| 20 | [Qabar Ore](/Items/Ores/QabarOre) | Mining |
|
|
|
|
---
|
|
|
|
*Item data on this wiki is taken from the live game database. If a page and the game disagree, trust the game and flag the page.*
|