feat: Updated items
This commit is contained in:
@@ -0,0 +1,83 @@
|
||||
---
|
||||
title: Tools
|
||||
description: All tools in Azmarin across the Bronze, Iron, Steel and Arcane tiers.
|
||||
published: true
|
||||
date: 2026-02-23T12:00:00.000Z
|
||||
tags: items-tools
|
||||
editor: markdown
|
||||
dateCreated: 2026-02-23T12:00:00.000Z
|
||||
---
|
||||
|
||||
# Tools
|
||||
|
||||
Five tool types, four tiers each. Bronze, Iron and Steel are made at the blacksmiths; Arcane tools come off the Arcane Forge in the [Astral Hollow](/About/World).
|
||||
|
||||
---
|
||||
|
||||
## Tool Types
|
||||
|
||||
| Tool | Used For |
|
||||
|------|----------|
|
||||
| **Axe** | Woodcutting — chopping trees for [Logs](/Items/Logs) |
|
||||
| **Pickaxe** | Mining — breaking nodes for [Ores](/Items/Ores) |
|
||||
| **Knife** | Crafting — cutting and shaping materials |
|
||||
| **Spade** | Digging — soil and buried finds |
|
||||
| **Hammer** | Smithing — crafting and repairing at the blacksmiths |
|
||||
|
||||
---
|
||||
|
||||
## Bronze Tier
|
||||
|
||||
Material: [Bronze Ingot](/Items/Ingots/BronzeIngot) · Crafted at the Blacksmiths
|
||||
|
||||
| Tool | Level | XP | Craft Time |
|
||||
|------|-------|----|------------|
|
||||
| [Bronze Axe](/Items/Tools/BronzeAxe) | 1 | 24 | 5.0s |
|
||||
| [Bronze Knife](/Items/Tools/BronzeKnife) | 1 | 24 | 5.0s |
|
||||
| [Bronze Pickaxe](/Items/Tools/BronzePickaxe) | 1 | 26 | 5.0s |
|
||||
| [Bronze Spade](/Items/Tools/BronzeSpade) | 1 | 26 | 5.0s |
|
||||
| [Bronze Hammer](/Items/Tools/BronzeHammer) | 2 | 30 | 6.0s |
|
||||
|
||||
## Iron Tier
|
||||
|
||||
Material: [Iron Bar](/Items/Ingots/IronBar) · Crafted at the Blacksmiths
|
||||
|
||||
| Tool | Level | XP | Craft Time |
|
||||
|------|-------|----|------------|
|
||||
| [Iron Axe](/Items/Tools/IronAxe) | 6 | 46 | 8.0s |
|
||||
| [Iron Knife](/Items/Tools/IronKnife) | 6 | 46 | 8.0s |
|
||||
| [Iron Pickaxe](/Items/Tools/IronPickaxe) | 6 | 50 | 8.0s |
|
||||
| [Iron Spade](/Items/Tools/IronSpade) | 6 | 50 | 8.0s |
|
||||
| [Iron Hammer](/Items/Tools/IronHammer) | 7 | 55 | 10.0s |
|
||||
|
||||
## Steel Tier
|
||||
|
||||
Material: [Steel Bar](/Items/Ingots/SteelBar) · Crafted at the Blacksmiths
|
||||
|
||||
| Tool | Level | XP | Craft Time |
|
||||
|------|-------|----|------------|
|
||||
| [Steel Axe](/Items/Tools/SteelAxe) | 9 | 75 | 12.0s |
|
||||
| [Steel Knife](/Items/Tools/SteelKnife) | 9 | 75 | 12.0s |
|
||||
| [Steel Pickaxe](/Items/Tools/SteelPickaxe) | 9 | 80 | 12.0s |
|
||||
| [Steel Spade](/Items/Tools/SteelSpade) | 9 | 80 | 12.0s |
|
||||
| [Steel Hammer](/Items/Tools/SteelHammer) | 10 | 110 | 10.0s |
|
||||
|
||||
## Arcane Tier
|
||||
|
||||
Material: [Arcane Ingot](/Items/Ingots/ArcaneIngot) · Crafted at the Arcane Forge · **Uses the Arcane skill, not Crafting**
|
||||
|
||||
| Tool | Arcane Level | XP | Craft Time |
|
||||
|------|--------------|----|------------|
|
||||
| [Basic Arcane Axe](/Items/Tools/BasicArcaneAxe) | 2 | 100 | 5.0s |
|
||||
| [Basic Arcane Knife](/Items/Tools/BasicArcaneKnife) | 2 | 100 | 4.0s |
|
||||
| [Basic Arcane Pickaxe](/Items/Tools/BasicArcanePickaxe) | 2 | 150 | 5.0s |
|
||||
| [Basic Arcane Spade](/Items/Tools/BasicArcaneSpade) | 2 | 150 | 5.0s |
|
||||
| [Basic Arcane Hammer](/Items/Tools/BasicArcaneHammer) | 5 | 180 | 7.0s |
|
||||
|
||||
---
|
||||
|
||||
## Notes
|
||||
|
||||
- **Arcane tools use the Arcane skill level, not Crafting.** A level 2 Arcane character can make a Basic Arcane Pickaxe while still being locked out of a Steel Pickaxe at Crafting 9.
|
||||
- Every tool sells for 1 Gold. Tools are made to be used, not traded.
|
||||
- The [Steel Hammer](/Items/Tools/SteelHammer) is the best Crafting XP on the bench at 110, and it is quicker than the steel tools below it at 10.0s.
|
||||
Reference in New Issue
Block a user